Chelsea State Bank
Condensed Statement of Condition
June 30, 2010
ASSETS
| Cash and Due from Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 23,938,661 | |
| Total Securities. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 49,013,563 | |
| Federal Funds Sold. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 561,756 | |
| Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 138,672,137 | |
| Less Reserve for Loan Losses. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3,630,128 | |
| . . . . .Net Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 135,042,009 | |
| Bank Premises & Fixtures . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3,836,405 | |
| Accrued Income Receivable and Other Assets. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11,961,516 | |
| . . . . .TOTAL ASSETS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 224,353,910 | |
|
(Dollars may not add evenly due to rounding of cents) |
========= | |
LIABILITIES
| Demand Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 77,063,130 | |
| Savings Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 119,563,633 | |
| Federal Funds Purchased. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 | |
| FHLB Advances . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3,600,000 | |
| Accrued Expenses and Other Payables. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 755,909 | |
| . . . . .TOTAL LIABILITIES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 200,982,672 | |
STOCKHOLDERS EQUITY
| Common Stock . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 3,200,000 | |
| Surplus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12,800,000 | |
| Undivided Profits and Other Gains. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7,371,238 | |
| . . . . .TOTAL STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 23,371,238 | |
| . . . . .TOTAL LIABILITIES and | ||
| . . . . .STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 224,353,910 | |
| ========= | ||






