Chelsea State Bank
Condensed Statement of Condition
December 31, 2009
ASSETS
| Cash and Due from Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 23,096,881 | |
| Total Securities. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 46,936,240 | |
| Federal Funds Sold. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 27,722 | |
| Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 137,542,685 | |
| Less Reserve for Loan Losses. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3,674,361 | |
| . . . . .Net Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 133,868,324 | |
| Bank Premises & Fixtures . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3,972,612 | |
| Accrued Income Receivable and Other Assets. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,573,554 | |
| . . . . .TOTAL ASSETS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 216,475,333 | |
|
(Dollars may not add evenly due to rounding of cents) |
========= | |
LIABILITIES
| Demand Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 68,983,506 | |
| Savings Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 119,915,499 | |
| Federal Funds Purchased. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 | |
| FHLB Advances . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4,600,000 | |
| Accrued Expenses and Other Payables. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 784,604 | |
| . . . . .TOTAL LIABILITIES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 194,283,609 | |
STOCKHOLDERS EQUITY
| Common Stock . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 3,200,000 | |
| Surplus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12,800,000 | |
| Undivided Profits and Other Gains. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6,191,724 | |
| . . . . .TOTAL STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 22,191,724 | |
| . . . . .TOTAL LIABILITIES and | ||
| . . . . .STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 216,475,333 | |
| ========= | ||






