Chelsea State Bank
Condensed Statement of Condition
March 31, 2008
ASSETS
| Cash and Due from Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 8,680,943 | |
| Total Securities. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 34,741,985 | |
| Federal Funds Sold. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11,509,064 | |
| Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 140,423,300 | |
| Less Reserve for Loan Losses. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2,064,338, | |
| . . . . .Net Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 138,358,962 | |
| Bank Premises & Fixtures . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4,875,072 | |
| Accrued Income Receivable and Other Assets. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6,569,180 | |
| . . . . .TOTAL ASSETS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 204,735,206 | |
| ========= | ||
LIABILITIES
| Demand Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 58,435,554 | |
| Savings Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 114,466,600 | |
| Federal Funds Purchased. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 | |
| FHLB Advances . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6,600,000 | |
| Accrued Expenses and Other Payables. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 853,641 | |
| . . . . .TOTAL LIABILITIES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 180,355,795 | |
STOCKHOLDERS EQUITY
| Common Stock . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 3,200,000 | |
| Surplus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12,800,000 | |
| Undivided Profits and Other Gains. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8,379,411 | |
| . . . . .TOTAL STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 24,379,411 | |
| . . . . .TOTAL LIABILITIES and | ||
| . . . . .STOCKHOLDERS EQUITY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 204,735,206 | |
| ========= | ||






