nav bottom image
Rates
Certificates of Deposit Rates

Maturity Minimum Rate *(APY) Early Withdrawal
182 Days $5000 1.99% 2.00% 3 Month Interest Loss
12 Month $500 2.23% 2.25% 3 Month Interest Loss
18 Month $500 2.23% 2.25% 3 Month Interest Loss
24 Month $500 2.23% 2.25% 3 Month Interest Loss
30 Month $500 2.23% 2.25% 3 Month Interest Loss
36 Month $500 2.48% 2.50% 6 Month Interest Loss
48 Month $500 2.48% 2.50% 6 Month Interest Loss
60 Month $500 2.72% 2.75% 3 Month Interest Loss
$100,000 + See Bank Officer
* (APY) Annual Percentage Yield

* Effective March 20, 2008 / New rates may apply for subsequent dates *

Back to the top