Certificates of Deposit Rates
While CSB diligently monitors its website
to maintain accuracy, the bank recommends that you ALWAYS call to
verify today's rates. Because individual browsers may cache
old pages, and other reasons beyond our control, the ONLY date a posted website rate is
guaranteed is on the actual date contained in the
posting.
| Maturity | Minimum | Rate | *(APY) | Early Withdrawal |
| 182 Days | $5000 | .50% | .50% | 3 Month Interest Loss |
| 12 Month | $500 | .75% | .75% | 3 Month Interest Loss |
| 18 Month | $500 | 1.00% | 1.00% | 6 Month Interest Loss |
| 24 Month | $500 | 1.00% | 1.00% | 6 Month Interest Loss |
| 30 Month | $500 | 1.245% | 1.25% | 6 Month Interest Loss |
| 36 Month | $500 | 1.74% | 1.75% | 6 Month Interest Loss |
| 48 Month | $500 | 2.235% | 2.25% | 6 Month Interest Loss |
| 60 Month | $500 | 2.725% | 2.75% | 1 Year Interest Loss |
| $100,000 + See Bank Officer *(APY) Annual Percentage Yield Fees may reduce earnings | ||||
Effective January 27, 2010






